SportsGlare Data · Sponsorship agreement
1899 Hoffenheim
How much does Coca-Cola pay 1899 Hoffenheim?
Coca-Cola has 6 recorded agreement periods with 1899 Hoffenheim. The current record is active from 2025-07-01 to 2030-06-30.
← Back to the trackerSportsGlare Data · Sponsorship agreement
1899 Hoffenheim
Coca-Cola has 6 recorded agreement periods with 1899 Hoffenheim. The current record is active from 2025-07-01 to 2030-06-30.
← Back to the trackerAgreement at a glance
The relationship
Official Sponsor · Consumer Staples / Soft Drinks · N/P
Evidence grade B. Source links are shown where available.
Value history
| Agreement period | Annual fee | Total fee | Rights tier | Inventory | Status |
|---|---|---|---|---|---|
| 2025-07-01 – 2030-06-30 | €250k | €1.25m | Official Sponsor | Official Partner | Active |
| 2022-07-01 – 2025-06-30 | €250k | €750k | Official Sponsor | Official Partner | Expired |
| 2019-07-01 – 2022-06-30 | €250k | €750k | Official Sponsor | Official Partner | Expired |
| 2016-07-01 – 2019-06-30 | €75k | €225k | Official Sponsor | Official Partner | Expired |
| 2016-07-01 – 2019-06-30 | N/P | N/P | Official Sponsor | Official Sponsor | Expired |
| 2014-07-01 – 2017-06-30 | N/P | N/P | Official Sponsor | Official Sponsor | Expired |
Record notes
Annual and total fees are retained as supplied. A missing value remains N/P. SportsGlare does not calculate a total from an annual fee or an annual fee from a total.
Each period retains evidence metadata in the underlying dataset. Source URLs are shown where supplied.