SportsGlare Data
Football Sponsorship Rights Tracker
A searchable record of football sponsorship agreements. Each partner and rights-holder relationship has one page, with active, future and expired periods kept together.
Search the rights
Who is buying what.
Fees remain at their reported scope. Annual and total fees are separate, and no value is allocated between properties unless the evidence supports it.
Agreement overview
All rights relationships
One entry per partner and rights-holder relationship. Open a deal page for the period and value history.
| Property | Partner | Annual fee | Total fee | Current period |
|---|---|---|---|---|
| FC Bayern MunichExpired | 188BetRegional PartnerView deal | €450k | €600k–€1.2m (reported total €900k) | 2024-07-01 2026-06-30 |
| FC BarcelonaActive | 1XBETOfficial SponsorView deal | €9m | €45m | 2024-07-01 2029-06-30 |
| Paris Saint-GermainActive | 1XBETOfficial SponsorView deal | N/P | N/P | 2025-07-01 2028-06-30 |
| Paris Saint-GermainExpired | 22 BetOfficial SponsorView deal | N/P | N/P | 2020-07-01 2022-06-30 |
| AC MilanExpired | A2A EnergiaOfficial SponsorView deal | €250k | €250k | 2024-07-01 2025-06-30 |
| AC MilanExpired | AB InBevOfficial SponsorView deal | €700k | €700k | 2025-07-01 2026-06-30 |
| AjaxExpired | AB InBevOfficial SponsorView deal | €2m | €12m | 2019-07-01 2025-06-30 |
| FC BarcelonaExpired | AB InBevOfficial SponsorView deal | N/P | N/P | 2013-07-01 2016-06-30 |
| Paris Saint-GermainExpired | AB InBevRegional PartnerView deal | N/P | N/P | 2019-07-01 2021-06-30 |
| UEFA Conference League, UEFA Europa League, UEFA Champions LeagueFuture | AB InBevOfficial SponsorView deal | €213m | €1.275bn | 2027-07-01 2033-06-30 |
| FIFA Club World CupActive | AB InBevClub World Cup PartnerView deal | N/P | ≈US$75m | N/P N/P |
| FIFA World CupActive | AB InBevFIFA World Cup SponsorView deal | N/P | ≈US$148m | N/P 2030-12-31 |
| AjaxExpired | ABAXOfficial SponsorView deal | N/P | N/P | 2016-01-01 2019-06-30 |
| Real MadridActive | Abbott LaboratoriesOfficial SponsorView deal | €6m | €18m | 2024-07-01 2027-06-30 |
| 1899 HoffenheimExpired | ABC FamilieOfficial SponsorView deal | €30k | €80k–€400k (reported total €240k) | 2018-07-01 2026-06-30 |
| AjaxActive | ABN AMROMajor PartnerView deal | N/P | N/P | 2025-07-01 2028-06-30 |
| AC MilanExpired | About VintageOfficial SponsorView deal | €600k | €600k | 2022-07-01 2023-06-30 |
| Paris Saint-GermainActive | AccorOfficial SponsorView deal | N/P | N/P | 2026-07-01 2030-06-30 |
| Paris Saint-GermainExpired | Achilles RadialOfficial SponsorView deal | N/P | N/P | 2016-07-01 2019-06-30 |
| AC MilanExpired | Acqua LeteRegional PartnerView deal | €300k | €300k | 2024-07-01 2025-06-30 |
| AC MilanActive | Acqua Santa CroceRegional PartnerView deal | €400k | €800k | 2025-07-01 2027-06-30 |
| AjaxExpired | AcronisOfficial SponsorView deal | N/P | N/P | 2022-07-01 2026-06-30 |
| AC MilanExpired | AdeccoOfficial SponsorView deal | N/P | N/P | 2015-07-01 2016-06-30 |
| FC Bayern MunichExpired | Adelholzener AlpenquellenOfficial SponsorView deal | N/P | N/P | 2014-07-01 2017-06-30 |
| FC Bayern MunichExpired | AdelhozenerOfficial SponsorView deal | €750k | €4.5m | 2017-07-01 2023-06-30 |
| FIFA World CupActive | ADI PredictstreetFIFA PartnerView deal | N/P | US$125m-130m | 2026-04-02 2026-12-31 |
| AC MilanExpired | AdidasMajor PartnerView deal | €22.5m | €100m–€125m (reported total €113m) | 2013-07-01 2018-06-30 |
| AjaxActive | AdidasMajor PartnerView deal | N/P | N/P | 2025-07-01 2031-06-30 |
| FC Bayern MunichActive | AdidasMajor PartnerView deal | €60m | €900m | 2015-07-01 2030-06-30 |
| Real MadridActive | AdidasMajor PartnerView deal | €125m | €1.13bn | 2019-07-01 2028-06-30 |
| UEFA Champions League, UEFA Super Cup, UEFA Youth League, UEFA Futsal Champions LeagueActive | AdidasOfficial SponsorView deal | €25m | €75m | 2024-07-01 2027-06-30 |
| UEFA Champions LeagueExpired | AdidasOfficial SponsorView deal | €27.5m | €82.5m | 2018-07-01 2021-06-30 |
| UEFA Europa LeagueExpired | AdidasOfficial SponsorView deal | €2m | €6m | 2012-07-01 2015-06-30 |
| UEFA European ChampionshipExpired | AdidasOfficial SponsorView deal | €10m | €40m | 2013-01-01 2016-12-31 |
| UEFA European QualifiersExpired | AdidasOfficial SponsorView deal | €5m | €20m | 2014-07-01 2018-06-30 |
| UEFA European Under-21 ChampionshipExpired | AdidasOfficial SponsorView deal | N/P | N/P | 2017-01-01 2017-12-31 |
| UEFA Women's Champions League, UEFA Women's European Championship, UEFA Women's Under-17 European Championship, UEFA Women's Under-19 European ChampionshipExpired | AdidasOfficial SponsorView deal | €2.5m | €10m | 2021-07-01 2025-06-30 |
| UEFA Women's Under-19 European Championship, UEFA Women's Nations League, UEFA Women's Under-17 European Championship, UEFA Women's European Championship, UEFA Women's Champions League, UEFA Nations League, UEFA European Qualifiers, UEFA European ChampionshipExpired | AdidasOfficial SponsorView deal | €7.7m | €37m-€40m | 2021-07-01 2026-06-30 |
| FIFA commercial programme, FIFA World CupExpired | AdidasFIFA PartnerView deal | US$42.5m | US$42.5m annual | 2007-01-01 2014-12-31 |
| FIFA Club World CupActive | AdidasSupplierView deal | N/P | ≈US$3m-4m estimated value in kind | N/P N/P |
| FIFA World CupActive | AdidasFIFA PartnerView deal | US$40m | ≈US$160m cash reported + value in kind | N/P 2030-12-31 |
| FC Bayern MunichExpired | AdobeOfficial SponsorView deal | €5m | €15m | 2022-07-01 2025-06-30 |
| Real MadridActive | AdobeOfficial SponsorView deal | €6m | €24m | 2025-07-01 2029-06-30 |
| FC BarcelonaExpired | AdvanOfficial SponsorView deal | N/P | N/P | 2015-07-01 2016-06-30 |
| FC Bayern MunichExpired | AdyenOfficial SponsorView deal | €300k | €600k | 2023-07-01 2025-06-30 |
| AjaxExpired | AEGONOfficial SponsorView deal | N/P | N/P | 2017-07-01 2019-06-30 |
| AC MilanExpired | Afinna OneOfficial SponsorView deal | €750k | €750k | 2024-07-01 2025-06-30 |
| FC BarcelonaExpired | Afizzionados TVRegional PartnerView deal | €1m | €3m | 2022-07-01 2025-06-30 |
| FC Bayern MunichExpired | Afizzionados TVRegional PartnerView deal | N/P | N/P | 2024-07-01 2025-06-30 |
| Real MadridExpired | Afrika BanqueRegional PartnerView deal | N/P | N/P | 2025-07-01 2026-06-30 |
| FIFA World CupActive | AIM SportSupplierView deal | N/P | N/P | 2025-07-01 2029-12-31 |
| FIFA Club World CupActive | AIM SportSupplierView deal | N/P | N/P | N/P N/P |
| FC Bayern MunichExpired | Air DolomitiOfficial SponsorView deal | N/P | N/P | 2015-07-01 2018-06-30 |
| FIFA U-20 Women's World CupExpired | Air NiuginiFIFA PartnerView deal | N/P | N/P | 2016-01-01 2016-12-31 |
| FIFA Club World CupActive | AirbnbClub World Cup PartnerView deal | N/P | N/P | N/P N/P |
| FIFA World CupActive | AirbnbTournament SupporterView deal | N/P | N/P | 2025-06-12 N/P |
| Barclays Women's Super LeagueActive | AirbnbLeague PartnerView deal | N/P | £2.5m rising to just under £3m per season reported, plus £1m player relocation fund | 2026-07-01 2029-06-30 |
| Paris Saint-GermainExpired | AJE GroupRegional PartnerView deal | N/P | N/P | 2021-07-01 2024-06-30 |
| Real MadridExpired | AJE GroupRegional PartnerView deal | N/P | N/P | 2024-01-01 2026-06-30 |
| FIFA U-20 World CupExpired | AKSA PowerFIFA PartnerView deal | N/P | N/P | 2013-01-01 2013-12-31 |
| AC MilanActive | Al Hammadi HoldingOfficial SponsorView deal | N/P | N/P | 2025-07-01 2027-06-30 |
| FIFA World CupExpired | Alfa BankRegional PartnerView deal | US$12m | US$12m annual | 2018-01-01 2018-12-31 |
| FIFA World CupExpired | AlgorandRegional PartnerView deal | N/P | N/P | 2022-01-01 2022-12-31 |
| FIFA Women's World CupExpired | AlgorandFIFA PartnerView deal | N/P | N/P | 2022-01-01 2023-12-31 |
| FIFA Club World CupExpired | AlibabaTitle SponsorView deal | N/P | N/P | 2017-01-01 2022-12-31 |
| UEFA Super Cup, UEFA Conference League, UEFA European Championship, UEFA Europa League, UEFA Champions LeagueFuture | Alibaba GroupOfficial SponsorView deal | N/P | N/P | 2027-07-01 2033-06-30 |
| UEFA European ChampionshipExpired | AliExpressOfficial SponsorView deal | N/P | N/P | 2024-01-01 2024-12-31 |
| UEFA European Championship, UEFA Nations LeagueExpired | AlipayOfficial SponsorView deal | €41.2m | €330m | 2018-07-01 2026-06-30 |
| FC BarcelonaExpired | AllianzOfficial SponsorView deal | €1.32m | €3.96m | 2021-07-01 2024-06-30 |
| FC Bayern MunichActive | AllianzOfficial SponsorView deal | US$13m | US$130m | 2023-07-01 2033-06-30 |
| AjaxActive | AllSafeOfficial SponsorView deal | N/P | N/P | 2025-07-01 2028-06-30 |
| AC MilanExpired | AlpenwaterOfficial SponsorView deal | €500k | €2m | 2017-07-01 2021-06-30 |
| FIFA World CupExpired | AlrosaRegional PartnerView deal | N/P | N/P | 2018-01-01 2018-12-31 |
| UEFA Women's Champions League, UEFA Women's European Championship, UEFA Women's Under-17 European Championship, UEFA Women's Under-19 European ChampionshipActive | Amazon Web ServicesOfficial SponsorView deal | €5.8m | €29m | 2026-01-01 2030-12-31 |
| FIFA World CupActive | American AirlinesSupplierView deal | N/P | ≈US$35m | 2025-04-17 N/P |
| Paris Saint-GermainActive | American ExpressOfficial SponsorView deal | N/P | N/P | 2025-07-01 2027-06-30 |
| FC BarcelonaActive | AmiriOfficial SponsorView deal | €4m | €20m | 2025-07-01 2030-06-30 |
| Paris Saint-GermainExpired | Amuse CorporationRegional PartnerView deal | N/P | N/P | 2023-07-01 2024-06-30 |
| UEFA European ChampionshipExpired | AntChainOfficial PartnerView deal | N/P | N/P | 2021-01-01 2025-12-31 |
| 1899 HoffenheimExpired | AOKOfficial SponsorView deal | €500k | €4.5m | 2017-07-01 2026-06-30 |
| AC MilanExpired | AONOfficial SponsorView deal | €750k | €500k–€1m (reported total €750k) | 2017-07-01 2018-06-30 |
| FC BarcelonaExpired | ApamanshopOfficial SponsorView deal | N/P | N/P | 2016-07-01 2017-06-30 |
| Paris Saint-GermainExpired | Api RestaurationOfficial SponsorView deal | N/P | N/P | 2025-07-01 2026-06-30 |
| FC Bayern MunichExpired | AppleOfficial SponsorView deal | €1m | €1m | 2019-07-01 2020-06-30 |
| FIFA Women's Champions CupActive | AramcoFIFA PartnerView deal | N/P | N/P | 2026-01-01 2026-12-31 |
| FIFA World CupActive | AramcoFIFA PartnerView deal | ≈US$150m | ≈US$600m | 2024-01-01 2027-12-31 |
| AC MilanExpired | Asahi BreweriesOfficial SponsorView deal | €500k | €1m | 2018-07-01 2020-06-30 |
| Paris Saint-GermainActive | AsiacellOfficial SponsorView deal | N/P | N/P | 2026-07-01 2027-06-30 |
| Paris Saint-GermainExpired | AspetarOfficial SponsorView deal | N/P | N/P | 2024-07-01 2026-06-30 |
| Paris Saint-GermainExpired | Aspire AcademyOfficial SponsorView deal | N/P | N/P | 2015-07-01 2017-06-30 |
| FC BarcelonaActive | Assistencia SanitariaRegional PartnerView deal | €3.4m | €10.2m | 2024-07-01 2027-06-30 |
| AC MilanActive | AsusRegional PartnerView deal | €500k | €1.5m | 2024-07-01 2027-06-30 |
| AjaxExpired | Atelier MunroOfficial SponsorView deal | N/P | N/P | 2024-07-01 2026-06-30 |
| UEFA European Championship, UEFA European Under-21 Championship, UEFA Futsal Championship, UEFA European Qualifiers, UEFA Nations LeagueActive | AtosOfficial SponsorView deal | €18.8m | €150m | 2022-07-01 2030-06-30 |
| UEFA European ChampionshipExpired | Atout FranceOfficial SponsorView deal | N/P | N/P | 2013-01-01 2016-12-31 |
| 1899 HoffenheimActive | AudiOfficial SponsorView deal | €500k | €2m | 2023-07-01 2027-06-30 |
| AC MilanExpired | AudiOfficial SponsorView deal | N/P | N/P | 2015-07-01 2017-06-30 |
| FC BarcelonaExpired | AudiOfficial SponsorView deal | €5.5m | €15m–€18m (reported total €16.5m) | 2015-07-01 2018-06-30 |
| FC Bayern MunichActive | AudiMajor PartnerView deal | €45m | €450m | 2020-01-01 2029-06-30 |
| Real MadridExpired | AudiOfficial SponsorView deal | €7.5m | €60m | 2014-07-01 2022-06-30 |
| Paris Saint-GermainExpired | Aurel BGCOfficial SponsorView deal | N/P | N/P | 2014-07-01 2017-06-30 |
| Paris Saint-GermainExpired | AutoheroOfficial SponsorView deal | €4m | €6m–€10m (reported total €8m) | 2021-07-01 2023-06-30 |
| FC BarcelonaExpired | AVEAOfficial SponsorView deal | N/P | N/P | 2014-07-01 2016-06-30 |
| AC MilanExpired | AvisOfficial SponsorView deal | €100k | €300k | 2021-07-01 2024-06-30 |
| UEFA Women's European ChampionshipExpired | AXA InsuranceOfficial SponsorView deal | €4.5m | €9m | 2024-01-01 2025-12-31 |
| AC MilanExpired | AxiteaOfficial SponsorView deal | €125k | €250k | 2022-07-01 2024-06-30 |
| FC Bayern MunichExpired | AydenOfficial SponsorView deal | €300k | €900k | 2023-07-01 2026-06-30 |
| FIFA Arab CupExpired | BaazRegional PartnerView deal | N/P | N/P | 2021-01-01 2021-12-31 |
| AC MilanExpired | Banca Popolare di MilanoOfficial SponsorView deal | N/P | N/P | 2013-07-01 2017-06-30 |
| FC BarcelonaExpired | Banco BMGRegional PartnerView deal | €1m | €3m | 2022-07-01 2025-06-30 |
| AC MilanActive | Banco BPMOfficial SponsorView deal | €1.5m | €6m | 2023-07-01 2027-06-30 |
| FC BarcelonaExpired | Bank MegaRegional PartnerView deal | €1m | €4m | 2016-07-01 2020-06-30 |
| FIFA Club World CupActive | Bank of AmericaClub World Cup PartnerView deal | N/P | ≈US$75m | N/P N/P |
| FIFA World CupActive | Bank of AmericaFIFA World Cup SponsorView deal | N/P | ≈US$125m-140m reported range | 2024-08-15 2026-12-31 |
| FIFA U-17 World CupExpired | Bank of BarodaFIFA PartnerView deal | N/P | N/P | 2017-01-01 2017-12-31 |
| FC BarcelonaActive | Bank Rakyat IndonesiaRegional PartnerView deal | N/P | N/P | 2026-01-01 2027-12-31 |
| Real MadridActive | BantrabRegional PartnerView deal | €2.5m | €5m | 2025-07-01 2027-06-30 |
| Real MadridExpired | BarclaysTitle SponsorView deal | N/P | N/P | 2016-07-01 2017-06-30 |
| FC BarcelonaExpired | BaruelOfficial SponsorView deal | BRL 4m | BRL 8m | 2015-01-01 2016-12-31 |
| FC Bayern MunichExpired | Bayern3Official SponsorView deal | €30k | €150k | 2017-07-01 2022-06-30 |
| FC Bayern MunichExpired | Bayern3 RadioOfficial SponsorView deal | N/P | N/P | 2014-07-01 2017-06-30 |
| FC Bayern MunichExpired | BaywaMajor PartnerView deal | N/P | N/P | 2014-07-01 2017-06-30 |
| 1899 HoffenheimExpired | Baz MedienOfficial SponsorView deal | €30k | €80k–€400k (reported total €240k) | 2018-07-01 2026-06-30 |
| AjaxExpired | bbinOfficial SponsorView deal | N/P | N/P | 2022-07-01 2023-06-30 |
| Real MadridExpired | BBVAOfficial SponsorView deal | N/P | N/P | 2015-07-01 2016-06-30 |
| FC BarcelonaActive | BCD SportsRegional PartnerView deal | €1m | €2m | 2025-07-01 2027-06-30 |
| FC Bayern MunichExpired | Beats ElectronicsOfficial SponsorView deal | N/P | N/P | 2017-07-01 2019-06-30 |
| Paris Saint-GermainExpired | Beats ElectronicsOfficial SponsorView deal | N/P | N/P | 2018-07-01 2021-06-30 |
| AC MilanExpired | BeiersdorfOfficial SponsorView deal | €1.5m | €3m–€6m (reported total €4.5m) | 2016-07-01 2019-06-30 |
| Paris Saint-GermainExpired | BeiersdorfOfficial SponsorView deal | €2m | €4m | 2022-07-01 2024-06-30 |
| Real MadridActive | BeiersdorfOfficial SponsorView deal | €5m | €25m | 2025-07-01 2030-06-30 |
| Paris Saint-GermainExpired | beIN SportsOfficial SponsorView deal | N/P | N/P | 2022-07-01 2026-06-30 |
| AjaxActive | BekoOfficial SponsorView deal | N/P | N/P | 2025-07-01 2028-06-30 |
| FC BarcelonaExpired | BekoMajor PartnerView deal | €10m | €10m | 2021-07-01 2022-06-30 |
| FIFA U-20 Women's World CupExpired | Bell CanadaFIFA PartnerView deal | N/P | N/P | 2014-01-01 2014-12-31 |
| FIFA Women's World CupExpired | Bell CanadaFIFA PartnerView deal | N/P | N/P | 2012-01-01 2015-12-31 |
| 1899 HoffenheimExpired | Benz BaustoffeOfficial SponsorView deal | €75k | €75k | 2019-07-01 2020-06-30 |
| UEFA Champions LeagueActive | Bet365Official SponsorView deal | €62m | €186m | 2024-07-01 2027-06-30 |
| UEFA Super Cup, UEFA Conference League, UEFA Europa League, UEFA Champions LeagueFuture | Bet365Official SponsorView deal | N/P | N/P | 2027-07-01 2031-06-30 |
| FC Bayern MunichActive | BetanoOfficial SponsorView deal | €5m | €15m | 2025-07-01 2028-06-30 |
| UEFA Europa League, UEFA Conference LeagueActive | BetanoOfficial SponsorView deal | €20m | €60m | 2024-07-01 2027-06-30 |
| UEFA European ChampionshipExpired | BetanoOfficial SponsorView deal | N/P | N/P | 2021-01-01 2024-06-30 |
| FIFA Club World CupActive | BetanoRegional Club World Cup PartnerView deal | N/P | ≈US$20m-30m estimated | N/P N/P |
| FIFA World CupActive | BetanoTournament SupporterView deal | N/P | ≈US$35m | 2026-05-18 N/P |
| FC BarcelonaExpired | BetfairOfficial SponsorView deal | €4m | €12m | 2016-07-01 2019-06-30 |
| Manchester UnitedActive | BetwayTraining Kit PartnerView deal | £20m | ≈£20m per season reported (≈£60m over term derived) | 2026-07-01 2029-06-30 |
| Paris Saint-GermainActive | Beyond DevelopmentsMajor PartnerView deal | €11.1m | €44.4m | 2026-01-01 2029-06-30 |
| 1899 HoffenheimExpired | Bien ZenkerOfficial SponsorView deal | €75k | €75k | 2018-07-01 2019-06-30 |
| FC BarcelonaExpired | Big ColaRegional PartnerView deal | €1m | €3m | 2016-07-01 2019-06-30 |
| FC Bayern MunichExpired | Big HitRegional PartnerView deal | N/P | N/P | 2024-07-01 2025-06-30 |
| Paris Saint-GermainExpired | Billys Pan PizzasOfficial SponsorView deal | N/P | N/P | 2015-07-01 2016-06-30 |
| FC BarcelonaActive | Bimbo BakeriesOfficial SponsorView deal | €3.5m | €17.5m | 2022-07-01 2027-06-30 |
| AC MilanExpired | BioscalinOfficial SponsorView deal | €1.25m | €1.25m | 2020-07-01 2021-06-30 |
| FC BarcelonaExpired | BioTechUSAOfficial SponsorView deal | €3.5m | €7m | 2024-07-01 2026-06-30 |
| 1899 HoffenheimExpired | Bitburger BreweryOfficial SponsorView deal | €600k | €3m | 2021-07-01 2026-06-30 |
| UEFA European ChampionshipExpired | Bitburger BreweryOfficial PartnerView deal | N/P | N/P | 2023-01-01 2024-12-31 |
| AC MilanExpired | BitMEXOfficial SponsorView deal | €5m | €5m | 2023-07-01 2024-06-30 |
| AC MilanActive | BitpandaMajor PartnerView deal | €5m | €15m | 2024-07-01 2027-06-30 |
| FC Bayern MunichActive | BitpandaOfficial SponsorView deal | €6.47m | €6.47m | 2026-07-01 2027-06-30 |
| Paris Saint-GermainExpired | BitpandaOfficial SponsorView deal | N/P | N/P | 2024-07-01 2026-06-30 |
| AjaxExpired | BLOXOfficial SponsorView deal | N/P | N/P | 2021-07-01 2024-06-30 |
| FIFA Women's World Cup, FIFA World CupActive | BMO Financial GroupFIFA PartnerView deal | N/P | N/P | 2023-01-01 2026-12-31 |
| AjaxActive | BMW CenterOfficial SponsorView deal | N/P | N/P | 2023-07-01 2027-06-30 |
| AC MilanExpired | BMW GroupOfficial SponsorView deal | €2m | €6m | 2023-07-01 2026-06-30 |
| Real MadridActive | BMW GroupOfficial SponsorView deal | €6m | €30m | 2022-07-01 2027-06-30 |
| FC BarcelonaExpired | BNN TechnologyRegional PartnerView deal | N/P | N/P | 2016-07-01 2019-06-30 |
| FC Bayern MunichExpired | Body and SoulOfficial SponsorView deal | €150k | €150k | 2018-07-01 2019-06-30 |
| AC MilanExpired | BOEMOfficial SponsorView deal | €100k | €100k | 2024-07-01 2025-06-30 |
| FIFA World CupActive | Boggi MilanoSupplierView deal | N/P | N/P | N/P N/P |
| AC MilanExpired | Boglioli MilanoOfficial SponsorView deal | €500k | €500k | 2019-07-01 2020-06-30 |
| FIFA Women's World CupExpired | Booking.comFIFA PartnerView deal | N/P | N/P | 2023-01-01 2023-12-31 |
| UEFA European Championship, UEFA Nations LeagueExpired | Booking.comOfficial SponsorView deal | €20m | €100m | 2018-01-01 2022-12-31 |
| UEFA European Championship, UEFA Women's European ChampionshipExpired | Booking.comOfficial SponsorView deal | €4m | €12m | 2023-01-01 2025-12-31 |
| UEFA Nations League, UEFA European Qualifiers, UEFA European Under-21 Championship, UEFA European Championship, UEFA Women's European ChampionshipFuture | Booking.comOfficial Accommodation and Attractions PartnerView deal | N/P | N/P | 2027-01-01 2029-12-31 |
| FIFA World CupExpired | BOSS ZhipinRegional PartnerView deal | US$4m | US$4m annual | 2022-01-01 2022-12-31 |
| Paris Saint-GermainExpired | BoulangerOfficial SponsorView deal | €550k | €500k–€600k (reported total €550k) | 2018-07-01 2019-06-30 |
| Paris Saint-GermainExpired | BoursoBankOfficial SponsorView deal | N/P | N/P | 2020-01-01 2021-06-30 |
| FC Bayern MunichExpired | BreitlingOfficial SponsorView deal | €375k | €500k–€1m (reported total €750k) | 2024-07-01 2026-06-30 |
| Paris Saint-GermainExpired | BrilliantcryptoOfficial SponsorView deal | €4m | €8m | 2023-07-01 2025-06-30 |
| UEFA European ChampionshipActive | BTOfficial PartnerView deal | N/P | N/P | 2026-01-01 2028-12-31 |
| Paris Saint-GermainExpired | Bulk HommeRegional PartnerView deal | N/P | N/P | 2019-07-01 2021-06-30 |
| AjaxExpired | BusinessDrukkerOfficial SponsorView deal | N/P | N/P | 2022-07-01 2024-06-30 |
| AC MilanExpired | BwinMajor PartnerView deal | N/P | N/P | 2006-07-01 2010-06-30 |
| FC Bayern MunichExpired | BwinOfficial SponsorView deal | N/P | N/P | 2012-07-01 2016-06-30 |
| Real MadridExpired | BwinOfficial SponsorView deal | US$1.75m | US$3m–US$4m (reported total US$3.5m) | 2014-07-01 2016-06-30 |
| UEFA Europa League, UEFA Conference LeagueExpired | BwinOfficial PartnerView deal | €21m | €63m | 2021-07-01 2024-06-30 |
| UEFA European ChampionshipExpired | BYDOfficial SponsorView deal | €5m | €20m | 2021-01-01 2024-12-31 |
| Paris Saint-GermainActive | BYD MotorsOfficial SponsorView deal | N/P | N/P | 2026-07-01 2029-06-30 |
| FIFA World CupExpired | BYJU'SFIFA PartnerView deal | US$65m | US$65m annual | 2022-01-01 2022-12-31 |
| 1899 HoffenheimExpired | Caffe Chicco DoroOfficial SponsorView deal | €30k | €80k–€400k (reported total €240k) | 2018-07-01 2026-06-30 |
| FC BarcelonaExpired | CaixaBankOfficial SponsorView deal | €5.5m | €27.5m | 2020-07-01 2025-06-30 |
| Real MadridExpired | CaixaBankOfficial SponsorView deal | €6m | €18m | 2017-07-01 2020-06-30 |
| AC MilanExpired | CaldirolaOfficial SponsorView deal | N/P | N/P | 2015-07-01 2016-06-30 |
| FIFA World CupActive | Caliente.mxSupplierView deal | N/P | N/P | N/P N/P |
| FIFA Women's World Cup, FIFA World CupExpired | CalmFIFA PartnerView deal | US$2.5m | US$2.5m annual | 2022-01-01 2023-12-31 |
| FC BarcelonaExpired | CanonOfficial SponsorView deal | €1m | €5m | 2020-07-01 2025-06-30 |
| Real MadridActive | CanonOfficial SponsorView deal | €6m | €12m | 2025-07-01 2027-06-30 |
| Real MadridExpired | Cantabria LabsOfficial SponsorView deal | €6m | €18m | 2022-07-01 2025-06-30 |
| 1899 HoffenheimExpired | Capri-SunOfficial SponsorView deal | N/P | N/P | 2015-07-01 2016-06-30 |
| FC Bayern MunichExpired | Capri-SunOfficial SponsorView deal | N/P | N/P | 2014-07-01 2015-06-30 |
| UEFA European Championship, UEFA European Under-21 Championship, UEFA Futsal Championship, UEFA European Qualifiers, UEFA Nations League, UEFA Women's European Championship, UEFA Women's Nations LeagueActive | CarlsbergOfficial SponsorView deal | €16.5m | €81m-€84m | 2025-07-01 2030-06-30 |
| UEFA European ChampionshipExpired | CarlsbergOfficial SponsorView deal | €15m | €60m | 2013-01-01 2016-12-31 |
| FC BarcelonaActive | CarrierOfficial SponsorView deal | €5m | €15m | 2025-07-01 2028-06-30 |
| FIFA World CupExpired | CastrolFIFA PartnerView deal | US$17.5m | US$17.5m annual | 2009-01-01 2014-12-31 |
| Paris Saint-GermainExpired | CBETRegional PartnerView deal | N/P | N/P | 2022-07-01 2023-06-30 |
| AC MilanExpired | CellyOfficial SponsorView deal | €400k | €800k | 2022-07-01 2024-06-30 |
| FC Bayern MunichExpired | CelonisOfficial SponsorView deal | €450k | €450k | 2025-07-01 2026-06-30 |
| FIFA Futsal World CupExpired | Cementos ArgosFIFA PartnerView deal | N/P | N/P | 2016-01-01 2016-12-31 |
| FIFA World CupExpired | CentauroFIFA PartnerView deal | N/P | N/P | 2011-01-01 2014-12-31 |
| Paris Saint-GermainExpired | Center ParcsOfficial SponsorView deal | N/P | N/P | 2014-07-01 2015-06-30 |
| AC MilanExpired | CFI FinancialOfficial SponsorView deal | €1m | €1m | 2025-07-01 2026-06-30 |
| Paris Saint-GermainExpired | CFI FinancialOfficial SponsorView deal | N/P | N/P | 2023-07-01 2026-06-30 |
| FC Bayern MunichExpired | Champions Travel; Travel Connection GroupOfficial SponsorView deal | €188k | €250k–€500k (reported total €375k) | 2025-01-01 2026-06-30 |
| FC BarcelonaExpired | ChangRegional PartnerView deal | N/P | N/P | 2015-07-01 2018-06-30 |
| FIFA Club World CupActive | chargeFUZESupplierView deal | N/P | N/P | N/P N/P |
| FIFA World CupActive | chargeFUZESupplierView deal | N/P | N/P | N/P N/P |
| AjaxExpired | Cheng Shin Tires (CST)Official SponsorView deal | €2m | €6m | 2015-07-01 2018-06-30 |
| AC MilanExpired | ChilizOfficial SponsorView deal | €333k | €1m | 2021-01-01 2023-06-30 |
| FC BarcelonaActive | ChilizOfficial SponsorView deal | €1m | €8m | 2020-01-01 2027-06-30 |
| Real MadridExpired | China CITIC BankRegional PartnerView deal | €2m | €2m | 2020-07-01 2021-06-30 |
| Paris Saint-GermainExpired | ChronopostOfficial SponsorView deal | N/P | N/P | 2016-07-01 2019-06-30 |
| AC MilanExpired | Cincoro TequilaRegional PartnerView deal | €400k | €300k–€500k (reported total €400k) | 2024-07-01 2025-06-30 |
| UEFA European Under-21 ChampionshipExpired | Cinkciarz.plOfficial SponsorView deal | N/P | N/P | 2017-01-01 2017-12-31 |
| FIFA Women's World CupExpired | CiscoFIFA PartnerView deal | N/P | N/P | 2023-01-01 2023-12-31 |
| Real MadridActive | CiscoOfficial SponsorView deal | €6m | €12m | 2025-07-01 2027-06-30 |
| Paris Saint-GermainExpired | CitroenOfficial SponsorView deal | N/P | N/P | 2014-07-01 2017-06-30 |
| FIFA World CupExpired | ClaroRegional PartnerView deal | US$8m | US$8m annual | 2022-01-01 2022-12-31 |
| FIFA Women's World CupExpired | ClaroRegional PartnerView deal | N/P | N/P | 2023-01-01 2023-12-31 |
| UEFA European Under-19 ChampionshipExpired | Clearer WaterOfficial PartnerView deal | N/P | N/P | 2023-07-01 2024-06-30 |
| FIFA U-17 World CupExpired | Clinica MedsFIFA PartnerView deal | N/P | N/P | 2015-01-01 2015-12-31 |
| AC MilanActive | ClivetMajor PartnerView deal | €1.5m | €3m | 2025-07-01 2027-06-30 |
