SportsGlare Data · Sponsorship agreement
AC Milan
How much does Emirates pay AC Milan?
Emirates has 5 recorded agreement periods with AC Milan. The current record is active from 2023-07-01 to 2027-06-30.
← Back to the trackerSportsGlare Data · Sponsorship agreement
AC Milan
Emirates has 5 recorded agreement periods with AC Milan. The current record is active from 2023-07-01 to 2027-06-30.
← Back to the trackerAgreement at a glance
The relationship
Major Partner · Consumer Discretionary / Airlines · N/P
Evidence grade B. Source links are shown where available.
Value history
| Agreement period | Annual fee | Total fee | Rights tier | Inventory | Status |
|---|---|---|---|---|---|
| 2023-07-01 – 2027-06-30 | €27.5m | €104m–€116m (reported total €110m) | Major Partner | Principal Shirt Sponsor | Active |
| 2027-07-01 – 2030-06-30 | €32.5m | €90m–€105m (reported total €97.5m) | Major Partner | Principal Shirt Sponsor | Future |
| 2020-07-01 – 2023-06-30 | €9.5m | €28.5m | Major Partner | Principal Shirt Sponsor | Expired |
| 2015-07-01 – 2020-06-30 | €17m | €85m | Major Partner | Principal Shirt Sponsor | Expired |
| 2010-07-01 – 2015-06-30 | €11.8m | €58.8m | Major Partner | Principal Shirt Sponsor | Expired |
Record notes
Annual and total fees are retained as supplied. A missing value remains N/P. SportsGlare does not calculate a total from an annual fee or an annual fee from a total.
Each period retains evidence metadata in the underlying dataset. Source URLs are shown where supplied.